TERM DATES 2021/2022
AUTUMN TERM 2021 | |
---|---|
Training Day (school closed to pupils) | 1st September 2021 |
Training Day (school closed to pupils) | 2nd September 2021 |
Start of Term | 3rd September 2021 |
Training Day (school closed to pupils) | 22nd October 2021 |
Half Term | 25th to 29th October 2021 |
Last Day of Term | 17th December 2021 |
SPRING TERM 2022 | |
---|---|
Training Day (school closed to pupils) | 4th January 2022 |
Start of Term | 5th January 2022 |
Half Term | 14th to 18th February 2022 |
Last Day of Term | 1st April 2022 |
SUMMER TERM 2022 | |
---|---|
Training Day (school closed to pupils) | 19th April 2022 |
Start of Term | 20th April 2022 |
May Day | 2nd May 2022 |
Half Term | 30th May to 3rd June 2022 |
Last Day of Term | 21st July 2022 |
TERM DATES 2022/2023
AUTUMN TERM 2022 | |
---|---|
Training Day (school closed to pupils) | 1st September 2022 |
Training Day (school closed to pupils) | 2nd September 2022 |
Start of Term | 5th September 2022 |
Training Day (school closed to pupils) | 21st October 2022 |
Half Term | 24th to 28th October 2022 |
Last Day of Term | 21st December 2022 |
SPRING TERM 2023 | |
---|---|
Training Day (school closed to pupils) | 4th January 2023 |
Start of Term | 5th January 2023 |
Half Term | 13th to 17th February 2023 |
Last Day of Term | 31st March 2023 |
SUMMER TERM 2023 | |
---|---|
Training Day (school closed to pupils) | 17th April 2023 |
Start of Term | 18th April 2023 |
May Day | 1st May 2023 |
Half Term | 29th May to 2nd June 2023 |
Last Day of Term | 19th July 2023 |